Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

ONLY the Top 30 in Each Division Move on to the Second Round Next Week!

Page Updated at 11:35 am on 10-16-09

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
* Lower Re-Entry Score
  Date Average HDCP Name (Center) Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 10/15/2009 110 324 Jane Tew (Erwin) 180 162 195 537 861
2 10/12/2009 132 264 Jay Rogers (North) 168 199 204 571 835
3 10/14/2009 105 336 Tink Rush-Hartman (South) 154 157 148 459 795
4 10/14/2009 123 288 Brittaney Stonerock (Erwin) 179 163 157 499 787
5 10/15/2009 153 207 Mike James (Erwin Re-entry) 175 170 229 574 781
6 10/15/2009 130 270 James Goodwin Sr. (Erwin re-entry) 155 203 151 509 779
7 10/14/2009 146 225 Lorie Whittington (Erwin) 169 191 168 528 753
8 10/15/2009 181 132 Stephen Ellis Jr. (Erwin Re-entry) 232 211 174 617 749
9 10/15/2009 149 216 Gerald Tew (Erwin) 179 151 201 531 747
10 10/13/2009 121 294 Alicia Dulin (Erwin Re-entry) 145 106 188 439 733
11 10/14/2009 171 159 Dave Litts (Cary Re-entry) 215 208 150 573 732
12 10/13/2009 164 177 James Goodwin Jr. (Erwin) 193 172 185 550 727
13 10/11/2009 187 114 Gerry Bell (Erwin) 244 193 175 612 726
14 10/15/2009 161 186 Jerry Margera (Erwin Re-entry) 202 194 140 536 722
15 10/15/2009 136 252 Neil Ellis (Erwin) 147 142 162 451 703
16 10/15/2009 155 201 Jon Blackmon (Erwin) 117 230 155 502 703
17 10/13/2009 138 246 Larry Mial (North) 147 135 157 439 685
18 10/15/2009 158 192 Ruby Malone (Erwin) 163 153 173 489 681
19 10/15/2009 150 216 Nick Sherman (Erwin) 125 178 161 464 680
20 10/14/2009 171 159 Patrick Way (North) 148 179 190 517 676
21 10/12/2009 160 189 Sherman Keyes (North) 160 137 175 472 661
22 10/15/2009 186 117 Steve Bennett (Erwin) 173 179 185 537 654
23 10/11/2009 188 111 James Pittman (North) 181 191 167 539 650
24 10/15/2009 132 264 Ryan Daniels (Erwin) 107 137 140 384 648
25 10/12/2009 116 306 Teresa Larabee (North) 128 121 92 341 647
26 10/15/2009 179 135 George Malone (Erwin) 169 153 177 499 634
27 10/12/2009 153 207 Debbie VanCleave (North) 133 160 131 424 631
28 10/11/2009 162 183 Jay Stroud (Erwin) 164 105 161 430 613
29                  
30                  
* 10/15/2009 121 294 Alicia Dulin (Erwin Re-entry) 149 132 150 431 725
* 10/11/2009 121 294 Alicia Dulin (Erwin) 145 124 141 410 704
* 10/14/2009 171 159 Dave Litts (Cary) 160 160 146 466 625
* 10/15/2009 187 114 Gerry Bell (Erwin Re-entry) 171 209 172 552 666
* 10/11/2009 164 177 James Goodwin Jr. (Erwin Re-entry) 193 172 166 531 708
* 10/15/2009 164 177 James Goodwin Jr. (Erwin Re-entry) 183 186 180 549 726
* 10/14/2009 130 270 James Goodwin Sr. (Erwin re-entry) 112 129 151 392 662
* 10/11/2009 130 270 James Goodwin Sr. (Erwin) 124 142 163 429 699
* 10/14/2009 161 186 Jerry Margera (Erwin Re-entry) 141 159 99 399 585
* 10/11/2009 161 186 Jerry Margera (Erwin) 205 175 128 508 694
* 10/13/2009 153 207 Mike James (Erwin Re-entry) 162 172 177 511 718
* 10/11/2009 153 207 Mike James (Erwin) 95 164 202 461 668
* 10/14/2009 160 189 Sherman Keyes (North Re-entry) 189 162 154 505 694
* 10/14/2009 181 132 Stephen Ellis Jr. (Erwin) 192 181 214 587 719
Not Eligible
X 10/12/2009 172 156 Willie Jenkins (North) 133 155 151 439 595
X 10/12/2009 127 276 Brandy Sorey (North) 122 148 174 444 720

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 10/11/2009 189 John Mullen (North) 195 248 288 731
2 10/12/2009 204 Johnathan Micha (North) 234 256 222 712
3 10/15/2009 207 Dan Moore (Cary Re-entry) 247 225 235 707
4 10/13/2009 208 Jim VanCleave (North) 202 233 267 702
5 10/12/2009 192 Mike Sorey (North) 205 247 248 700
6 10/14/2009 204 Jon Rice (North) 211 241 243 695
7 10/14/2009 205 Destin Hartman (South) 223 247 211 681
8 10/12/2009 202 Michael Wakefield Jr. (North) 194 277 207 678
9 10/15/2009   Brian Healy (North) 275 214 189 678
10 10/15/2009   Daryl Savage (Erwin) 224 201 248 673
11 10/11/2009 197 Mike Rice (North) 224 204 239 667
12 10/11/2009 202 Rusty Young (South) 235 216 211 662
13 10/11/2009 198 Norman Barkley (North) 232 202 227 661
14 10/14/2009 205 Chris Pucci (North Re-entry) 226 238 197 661
15 10/13/2009 200 R.J. Robinson (Erwin) 233 218 200 651
16 10/12/2009 201 Brian Schlegal (Cary) 201 255 192 648
17 10/12/2009 185 Darren Mowle (North) 237 247 155 639
18 10/12/2009 203 Keith Lindaberry (North) 236 213 185 634
19 10/14/2009 209 Gary Marler (North) 182 221 231 634
20 10/13/2009 195 Thomas Trussler (North) 217 205 204 626
21 10/15/2009 200 Jonathan Stone (South) 206 208 209 623
22 10/14/2009 200 Kevin Selestok (North) 179 229 212 620
23 10/11/2009 201 Wayne Graton (North) 170 201 217 588
24 10/11/2009 201 John O'Neal (North) 171 203 213 587
25 10/11/2009 202 Eric Classen (South) 223 181 176 580
26 10/13/2009 192 Joey Tayloer (North) 161 211 186 558
27 10/12/2009 196 David Krec (North) 177 198 182 557
28 10/13/2009 199 Guy Lindaberry (North) 179 186 190 555
29 10/14/2009 194 Wallace Woodall (North) 170 184 146 500
30 10/15/2009   Randy Sanborn (Cary) 147 190 142 479
Cut 10/11/2009 188 Daniel McCleary (South) 148 141 154 443
* 10/11/2009 188 Daniel McCleary (South) 114 140 166 420
* 10/13/2009 207 Dan Moore (Cary) 178 176 0 354
* 10/14/2009 192 Mike Sorey (North Re-entry) 237 213 165 615
* 10/14/2009 185 Darren Mowle (North Re-entry) 169 226 215 610
* 10/11/2009 205 Chris Pucci (North) 205 222 188 615
* 10/15/2009 195 Thomas Trussler (North Re-entry) 225 185 169 579
* 10/15/2009 198 Norman Barkley (North Re-entry) 269 204 184 657
* 10/15/2009 202 Michael Wakefield Jr. (North Re-entry) 173 259 184 616
* 10/15/2009 185 Darren Mowle (North Re-entry) 216 229 173 618
* 10/13/2009 207 Dan Moore (Cary Re-entry) 233 191 205 629
* 10/15/2009 200 R.J. Robinson (Erwin Re-entry) 215 136 156 507

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 10/13/2009 215 Shane Phelps (North) 289 279 233 801
2 10/14/2009 220 Matt Taylor (Erwin) 237 259 267 763
3 10/14/2009 220 Billy Andreola (North) 279 258 222 759
4 10/12/2009 201 Paul Guzski (Cary) 235 280 243 758
5 10/11/2009 234 Johnny Daniel (Erwin) 268 258 214 740
6 10/11/2009 229 Rene' Cossin (North) 259 258 216 733
7 10/12/2009 219 Greg Lamb (Cary) 257 208 248 713
8 10/11/2009 223 Ricky Buffaloe Jr. (Erwin) 257 201 248 706
9 10/14/2009 212 David McDaniel (North) 232 254 207 693
10 10/11/2009 232 Bob LaPorte (North) 227 227 238 692
11 10/11/2009 230 Don Cornett (South) 209 229 246 684
12 10/11/2009 211 Scott Chewning (North) 210 257 205 672
13 10/11/2009 222 Louis Narvaez (South) 221 212 218 651
14 10/13/2009 216 Ryan Woodard (South) 189 244 213 646
15 10/14/2009   Brent Douglas (North) 202 183 247 632
16 10/11/2009 213 Gerge Hartman Jr. (South) 214 202 214 630
17 10/11/2009 212 Larry Barther (South) 193 206 214 613
18 10/15/2009   Newanda Colvin (Erwin) 189 199 215 603
* 10/11/2009 213 Gerge Hartman Jr. (South) 169 146 156 471
* 10/13/2009 213 Larry Barther (South Re-entry) 214 206 151 571
* 10/15/2009 219 Greg Lamb (Cary Re-entry) 235 203 168 606

 


How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com