Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

Quality Air Open Tournament

Quality Air Services - For all Your Heating and Air Conditioning Needs!

ONLY the Top 30 in Each Division Move on to the Second Round Next Week!

Page Updated at 11:20 am on 1-15-10

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
* Lower Re-Entry Score
  Date Average HDCP Name (Center) Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 1/11/2010 176 144 Kyle Stewart (Erwin) 233 200 233 666 810
2 1/11/2010 176 144 Sherman Keyes (North) 157 246 222 625 769
3 1/13/2010 154 204 Josh Haire (Erwin) 177 189 197 563 767
4 1/11/2010 146 225 Amber Batten (North) 159 174 200 533 758
5 1/11/2010 162 183 Mike Keen (Erwin) 187 195 192 574 757
6 1/11/2010 169 162 Jay Rogers (North) 214 181 198 593 755
7 1/14/2010 161 186 Joe Goswick (Erwin) 186 207 167 560 746
8 1/14/2010 146 225 Ryan Daniels (Erwin) 193 142 185 520 745
9 1/13/2010 153 207 Tink Rush-Hartman (South) 216 182 138 536 743
10 1/13/2010 193 99 James Goodwin Jr. (Erwin) 183 233 226 642 741
11 1/11/2010 188 111 Eric Ross (North) 216 223 188 627 738
12 1/14/2010 171 159 P.J. Way (North) 194 188 192 574 733
13 1/14/2010 140 243 George Hartman Sr. (South) 157 161 158 476 719
14 1/13/2010 142 237 James Goodwin Sr. (Erwin) 144 129 200 473 710
15 1/13/2010 198 84 Gerry Bell (Erwin) 223 189 213 625 709
16 1/13/2010 151 213 Lorie Whittington (Erwin) 163 168 159 490 703
17 1/14/2010 126 279 Jashua Cumbie (Erwin) 178 116 125 419 698
18 1/14/2010 126 279 Teresa Larabee (North) 154 140 123 417 696
19 1/11/2010 172 156 Kayelena Putz (South) 170 213 155 538 694
20 1/11/2010 171 159 Dave Litts (Cary) 150 212 165 527 686
21 1/14/2010 204 69 Stephen Ellis Jr. (Erwin) 225 200 191 616 685
22 1/12/2010 157 195 Debbie VanCleave (North) 180 152 149 481 676
23 1/14/2010 173 153 Johnny Turlington (Erwin) 162 216 145 523 676
24 1/13/2010 185 120 Mark Thomas (Erwin) 171 201 184 556 676
25 1/10/2010 155 201 Kevin Norris (Erwin) 159 146 153 458 659
26 1/10/2010 170 162 Jesse Norris (Erwin) 149 160 185 494 656
27 1/10/2010 188 111 James Pittman (North) 188 132 224 544 655
28 1/14/2010 146 225 Frank Mundo (North) 131 116 181 428 653
29 1/14/2010 173 153 Lilly Mundo (North) 134 161 148 443 596
                   
* 1/11/2010 171 159 Dave Litts (Cary) 167 194 149 510 669
* 1/10/2010 198 84 Gerry Bell (Erwin) 191 164 234 589 673
* 1/13/2010 126 279 Teresa Larabee (North) 133 142 115 390 669
* 1/11/2010 185 120 Mark Thomas (Erwin) 175 160 168 503 623
* 1/11/2010 198 84 Gerry Bell (Erwin) 237 176 186 599 683
* 1/13/2010 171 159 Dave Litts (Cary) 172 183 169 524 683
* 1/14/2010 188 111 Eric Ross (North) 158 227 172 557 668
* 1/14/2010 188 111 James Pittman (North) 181 160 182 523 634
* 1/11/2010 126 279 Teresa Larabee (North) 126 162 125 413 692
* 1/14/2010 142 237 James Goodwin Sr. (Erwin) 146 159 147 452 689
* 1/13/2010 161 186 Joe Goswick (Erwin) 136 152 191 479 665
* 1/13/2010 173 153 Johnny Turlington (Erwin) 146 174 196 516 669
* 1/13/2010 146 225 Ryan Daniels (Erwin) 135 152 178 465 690
* 1/13/2010 204 69 Stephen Ellis Jr. (Erwin) 162 157 195 514 583

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 1/13/2010 192 Mike Sorey (North) 193 268 278 739
2 1/13/2010 185 Darren Mowle (North) 234 223 278 735
3 1/14/2010 207 Dan Moore (Cary) 258 239 237 734
4 1/14/2010 200 Jonathan Stone (South) 259 259 210 728
5 1/11/2010 204 Wesley Wheless (North) 233 245 243 721
6 1/13/2010 205 Chris Pucci (North) 248 245 227 720
7 1/13/2010 200 Kevin Selestok (North) 254 216 237 707
8 1/11/2010 203 Keith Lindaberry (North) 238 229 225 692
9 1/13/2010 192 Carl Garrett (Cary) 202 287 200 689
10 1/12/2010 204 Jon Rice (North) 258 201 229 688
11 1/14/2010 201 RJ Robinson (Erwin) 257 232 188 677
12 1/13/2010 205 Destin Hartman (South) 246 221 209 676
13 1/14/2010 197 Jonathan O'Toole (North) 223 234 215 672
14 1/11/2010 204 Jonathan Micha (North) 243 212 213 668
15 1/14/2010 192 Chris Smith (North) 214 190 258 662
16 1/12/2010 208 Jim VanCleave (North) 229 226 206 661
17 1/10/2010 200 Joey Taylor (North) 223 216 215 654
18 1/13/2010 209 Gary Marler (North) 211 199 235 645
19 1/10/2010 197 Brian Healy (North) 202 237 203 642
20 1/12/2010 197 Mike Rice (North) 214 212 215 641
21 1/11/2010 202 Mike Wakefield Jr. (North) 248 205 188 641
22 1/13/2010 197 Wayne Wooten (Cary) 185 227 225 637
23 1/14/2010 195 Glenn Hudson (Erwin) 224 224 189 637
24 1/14/2010 191 Jessica Florit (Cary) 216 182 215 613
25 1/14/2010 195 Thomas Trussler (North) 196 179 237 612
26 1/14/2010 187 Jon Mullen (North) 203 193 209 605
27 1/14/2010 201 John O'Neal (North) 200 193 200 593
28 1/14/2010 205 Daniel Perry (Cary) 189 176 221 586
29 1/14/2010 193 Daryl Savage (Erwin) 226 185 159 570
* 1/10/2010 197 Mike Rice (North) 209 202 201 612
* 1/10/2010 185 Darren Mowle (North) 269 151 204 624
* 1/11/2010 192 Mike Sorey (North) 175 156 148 479
* 1/12/2010 207 Dan Moore (Cary) 248 256 167 671
* 1/11/2010 191 Jessica Florit (Cary) 160 170 258 588
* 1/13/2010 187 Jon Mullen (North) 185 225 164 574
* 1/11/2010 197 Jonathan O'Toole (North) 167 188 199 554
* 1/11/2010 195 Thomas Trussler (North) 245 183 173 601

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 1/10/2010 229 Rene' Cossin (North) 258 250 244 752
2 1/13/2010 219 Greg Lamb (Cary) 247 266 225 738
3 1/11/2010 223 Ricky Buffaloe Jr. (Erwin) 235 279 216 730
4 1/11/2010 212 David McDaniel (North) 212 267 245 724
5 1/11/2010 222 Louis Narvaez (South) 258 182 279 719
6 1/11/2010 231 Harold Starling (Erwin) 258 247 203 708
7 1/13/2010 229 Johnny Daniel (Erwin) 226 223 257 706
8 1/11/2010 211 Newanda Colvin (Erwin) 225 235 244 704
9 1/14/2010 232 Bob LaPorte (North) 248 222 225 695
10 1/12/2010 216 Shane Phelps (North) 259 214 217 690
11 1/10/2010 211 Scott Chewning (North) 247 215 227 689
12 1/14/2010 220 Johnnie Mosley Jr. (South) 224 215 247 686
13 1/13/2010 218 Brent Douglas (North) 213 213 236 662
14 1/10/2010 217 Bobby Buffaloe (Erwin) 211 219 199 629
15 1/11/2010 220 Matt Taylor (Cary) 226 169 234 629
16 1/14/2010 230 Don Cornett (South) 232 172 203 607
17 1/14/2010 213 Keith Jones (Erwin) 155 259 176 590
18 1/14/2010 213 Gerge Hartman Jr. (South) 216 181 180 577
19 1/14/2010 218 Paul Guzski (Cary) 194 169 205 568
* 1/10/2010 223 Ricky Buffaloe Jr. (Erwin) 204 234 193 631
* 1/11/2010 229 Johnny Daniel (Erwin) 226 223 218 667
* 1/10/2010 232 Bob LaPorte (North) 205 226 210 641
* 1/14/2010 218 Brent Douglas (North) 222 228 202 652
* 1/14/2010 220 Matt Taylor (Cary) 193 233 171 597
* 1/14/2010 211 Scott Chewning (North) 237 215 204 656
* 1/14/2010 230 Don Cornett (South) 186 238 166 590
* 1/11/2010 220 Johnnie Mosley Jr. (south) 225 214 190 629

 

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com