Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

Unofficial Standings

ONLY the Top 6 in Each Division Move on to Sunday, February 21th Finals!

Check-In will be at 12:30pm at Buffaloe Lanes North!

Page Updated at 9:45 am on 2-19-10

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
Place Date Average HDCP Name (Center) Scratch Total Hdcp Total Game 1 Game 2 Game 3 Round 2 Scratch Round 2 Handicap Overall Total
1 2/18/2010 126 279 Jashua Cumbie (Erwin) 530 809 202 168 210 580 859 1668
2 2/18/2010 161 186 Joe Goswick (Erwin) 641 827 247 170 182 599 785 1612
3 2/16/2010 188 111 Eric Ross (North) 677 788 215 278 178 671 782 1570
4 2/18/2010 176 144 Lilly Mundo (North) 595 739 254 225 185 664 808 1547
5 2/18/2010 153 207 Tink Rush-Hartman (South) 541 748 215 170 193 578 785 1533
6 2/15/2010 156 198 Josh Haire (Erwin) 548 746 204 157 189 550 748 1494
7 2/17/2010 168 165 Nic Sherman (Erwin) 539 704 222 190 203 615 780 1484
8 2/18/2010 152 210 Joshua Summerlin (Erwin) 536 746 171 166 180 517 727 1473
9 2/17/2010 115 309 Danna Sherman (Erwin) 433 742 124 150 128 402 711 1453
10 2/17/2010 171 159 Dave Litts (Cary) 580 739 200 181 171 552 711 1450
11 2/16/2010 126 279 Teresa Larabee (North) 397 676 154 145 177 476 755 1431
12 2/17/2010 171 159 Patrick Way (North) 576 735 178 170 184 532 691 1426
13 2/15/2010 204 69 Stephen Ellis Jr. (Erwin) 609 678 241 213 197 651 720 1398
14 2/14/2010 167 168 Mike Keen (Erwin) 531 699 165 154 211 530 698 1397
15 2/18/2010 140 243 George Hartman Sr. (South) 445 688 133 138 186 457 700 1388
16 2/15/2010 177 141 Sherman Keyes (North) 591 732 193 141 176 510 651 1383
17 2/15/2010 175 147 Chris Cook (Erwin) 552 699 187 177 173 537 684 1383
18 2/17/2010 200 81 Gerry Bell (Erwin) 609 690 192 215 198 605 686 1376
19 2/14/2010 194 96 James Goodwin Jr. (Erwin) 659 755 200 187 134 521 617 1372
20 2/18/2010 157 195 Debbie VanCleave (North) 455 650 142 198 180 520 715 1365
21 2/15/2010 177 141 Johnny Turlington (Erwin) 564 705 162 180 173 515 656 1361
22 2/16/2010 148 219 Amber Batten (North) 489 708 158 156 113 427 646 1354
23 2/17/2010 146 225 Lorie Whittington (Erwin) 442 667 119 163 152 434 659 1326
24 2/15/2010 170 162 Jay Rogers (North) 468 630 163 178 188 529 691 1321
25 2/14/2010 188 111 James Pittman (North) 491 602 226 192 185 603 714 1316
26 2/18/2010 173 153 Kaylene Putz (South) 515 668 190 159 132 481 634 1302
27 2/18/2010 129 270 Robert Watkins (Cary) 414 684 134 105 106 345 615 1299
28 2/14/2010 149 216 James Goodwin Sr. (Erwin) 487 703 103 118 125 346 562 1265
29 2/15/2010 192 102 Jerry Margera (Erwin) 530 632 171 161 179 511 613 1245
30   157 195 Frank Mundo (North) 514 709 0 0 0 0 195 904

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 2/15/2010 185 Darren Mowle (North) 777 258 226 206 690 1467
2 2/18/2010 207 Dan Moore (Cary) 711 256 236 235 727 1438
3 2/14/2010 197 Mike Rice (North) 745 232 198 259 689 1434
4 2/15/2010 203 Keith Lindabery (North) 641 267 235 288 790 1431
5 2/15/2010 208 Jim VanCleave (North) 729 224 226 235 685 1414
6 2/18/2010 200 Jonathan Stone (South) 660 216 213 289 718 1378
7 2/15/2010 195 Thomas Trussler (North) 666 242 226 221 689 1355
8 2/15/2010 204 Jonathan Micha (North) 688 235 222 206 663 1351
9 2/17/2010 191 Jessica Florit (Cary) 636 224 235 223 682 1318
10 2/15/2010 202 Mike Wakefield Jr. (North) 642 170 234 257 661 1303
11 2/16/2010 187 Jon Mullen (North) 674 214 205 209 628 1302
12 2/17/2010 200 Kevin Selestok (North) 667 183 230 216 629 1296
13 2/18/2010 198 Mike Kearney (North) 603 197 226 255 678 1281
14 2/14/2010 200 Joey Taylor (North) 616 223 203 238 664 1280
15 2/18/2010 205 Destin Hartman (South) 628 237 190 213 640 1268
16 2/18/2010 197 Brian Healey (North) 629 193 215 215 623 1252
17 2/14/2010 198 Norman Barkley (North) 533 209 248 258 715 1248
18 2/18/2010 195 Glenn Hudson (Erwin) 716 162 180 190 532 1248
19 2/14/2010 201 John O'Neal (North) 569 212 234 214 660 1229
20 2/15/2010 196 David Krec (North) 551 215 243 214 672 1223
21 2/18/2010 192 Chris Watkins (North) 633 181 223 174 578 1211
22 2/17/2010 205 Daniel Perry (Cary) 608 178 221 193 592 1200
23 2/17/2010 196 Jonathan O'Toole (North) 577 201 193 201 595 1172
24 2/14/2010 190 Steve Brewer (Cary) 526 203 226 211 640 1166
25 2/18/2010 201 R J Robinson (Erwin) 601 223 180 155 558 1159
26 2/16/2010 205 Chris Pucci (North) 490 233 196 182 611 1101
27   192 Mike Sorey (North) 607 0 0 0 0 607

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 2/18/2010 224 Len Hilliker (North) 738 289 234 258 781 1519
2 2/14/2010 232 Bob LaPorte (North) 733 269 279 225 773 1506
3 2/17/2010 223 Ricky Buffaloe Jr. (Erwin) 823 265 192 217 674 1497
4 2/15/2010 220 Matt Taylor (Cary) 697 268 248 265 781 1478
5 2/15/2010 228 Robert Way (Cary) 752 278 224 180 682 1434
6 2/15/2010 225 David McDaniel (North) 741 230 217 235 682 1423
7 2/14/2010 229 Rene' Cossin (North) 719 237 246 198 681 1400
8 2/16/2010 216 Shane Phelps (North) 684 253 216 246 715 1399
9 2/15/2010 218 Brent Douglas (North) 648 268 245 202 715 1363
10 2/14/2010 211 Scott Chewning (North) 689 233 229 211 673 1362
11 2/18/2010 213 Gerge Hartman (South) 677 250 244 182 676 1353
12 2/17/2010 219 Greg Lamb (Cary) 725 222 195 193 610 1335
13 2/18/2010 211 Newanda Colvin (Erwin) 641 219 217 246 682 1323
14 2/17/2010 218 Paul Guzski (Cary) 644 212 235 226 673 1317
15 2/18/2010 230 Don Cornett (South) 682 222 182 227 631 1313
16 2/18/2010 222 Louis Narvaez (South) 639 245 226 189 660 1299
17 2/18/2010 212 Larry Barther (South) 601 225 222 237 684 1285
18 2/17/2010 220 Kyle Burns (North) 613 229 214 217 660 1273
19 2/16/2010 220 Johnnie Mosley Jr. (South) 660 223 193 162 578 1238
20 2/18/2010 231 Harold Starling (Erwin) 602 184 165 277 626 1228
21 2/15/2010 220 Billy Andreola (North) 655 184 190 135 509 1164

 

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com