Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

ONLY the Top 30 in Each Division Move on to the Second Round Next Week!

Page Updated at 10:18 PM on 3-16-10

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
* Lower Re-Entry Score
  Date Average HDCP Name (Center) Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 3/10/2010 140 243 George Hartman Sr. (South) 172 214 185 571 814
2 3/11/2010 164 177 Josh Haire (Erwin) 205 186 210 601 778
3 3/10/2010 174 150 Sherman Keyes (North) 213 180 234 627 777
4 3/7/2010 169 162 Mike Keen (Erwin) 198 213 198 609 771
5 3/9/2010 146 225 Amber Batten (North) 187 169 187 543 768
6 3/8/2010 209 54 James Goodwin Jr. (Erwin) 212 244 234 690 744
7 3/9/2010 167 168 Shawn Smith (South) 187 164 221 572 740
8 3/11/2010 157 195 Joshua Summerlin (Erwin) 159 226 159 544 739
9 3/10/2010 198 84 Jay Stroud (Erwin) 236 215 200 651 735
10 3/7/2010 181 132 Kyle Stewart (Erwin) 170 246 176 592 724
11 3/8/2010 160 189 Frank Mondo (North) 189 200 142 531 720
12 3/11/2010 179 135 Chris Johnson (Erwin) 210 212 157 579 714
13 3/11/2010 152 210 Kevin Epps (Cary) 160 173 171 504 714
14 3/8/2010 155 201 Neil Ellis (Erwin) 147 186 178 511 712
15 3/10/2010 148 219 James Goodwin Sr. (Erwin) 179 173 131 483 702
16 3/7/2010 199 81 Gerry Bell (Erwin) 200 215 197 612 693
17 3/7/2010 188 111 James Pittman (North) 202 215 161 578 689
18 3/7/2010 153 207 Tink Rush-Hartman (South) 168 161 151 480 687
19 3/8/2010 148 219 Dana Sherman (Erwin) 168 164 129 461 680
20 3/10/2010 175 147 Jerry Margera (Erwin) 180 188 165 533 680
21 3/10/2010 145 228 Lorrie Whittington (Erwin) 161 100 188 449 677
22 3/11/2010 194 96 Joe Goswick (Erwin) 173 184 214 571 667
23 3/11/2010 130 270 Robert Watkins (Cary) 119 182 93 394 664
24 3/11/2010 176 144 Johnny Turlington (Erwin) 180 198 138 516 660
25 3/9/2010 126 279 Teresa Larabee (North) 155 116 99 370 649
26 3/11/2010 154 204 Jashua Cumbie (Erwin) 131 155 153 439 643
27 3/11/2010 177 141 Lilly Mondo (North) 178 158 158 494 635
28 3/8/2010 192 102 Eric Ross (North) 244 158 126 528 630
29 3/10/2010 170 162 Jay Rogers (North) 169 149 148 466 628
30 3/9/2010 164 177 Christina Saddlemire (South) 150 138 163 451 628
CUT 3/11/2010 184 123 Patrick Way (North) 153 189 162 504 627
CUT 3/9/2010 157 195 Debbie VanCleave (North) 124 138 160 422 617
CUT 3/7/2010 182 129 Mike Silvey III (Erwin) 176 181 111 468 597
CUT 3/11/2010 171 159 Dave Litts (Cary) 164 110 149 423 582
                   
* 3/7/2010 209 54 James Goodwin Jr. (Erwin) 226 188 192 606 660
* 3/9/2010 191 105 Eric Ross (North) 143 165 210 518 623
* 3/10/2010 148 219 Dana Sherman (Erwin) 171 128 151 450 669
* 3/10/2010 199 81 Gerry Bell (Erwin) 247 127 211 585 666
* 3/8/2010 148 219 James Goodwin Sr. (Erwin) 132 158 143 433 652
* 3/9/2010 174 150 Sherman Keyes (North) 174 181 187 542 692
* 3/11/2010 171 159 Dave Litts (Cary) 153 115 148 416 575
* 3/11/2010 157 195 Debbie VanCleave (North) 126 115 176 417 612
* 3/11/2010 160 189 Frank Mondo (North) 167 144 156 467 656
* 3/8/2010 177 141 Lilly Mondo (North) 142 177 138 457 598
* 3/10/2010 184 123 Patrick Way (North) 165 173 146 484 607
* 3/11/2010 179 135 Chris Johnson (Erwin) 183 187 166 536 671
* 3/11/2010 148 219 James Goodwin Sr. (Erwin) 137 123 139 399 618
* 3/11/2010 154 204 Jashua Cumbie (Erwin) 199 115 120 434 638
* 3/10/2010 176 144 Johnny Turlington (Erwin) 170 183 155 508 652
* 3/10/2010 164 177 Josh Haire (Erwin) 151 201 166 518 695
* 3/10/2010 157 195 Joshua Summerlin (Erwin) 164 148 212 524 719

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 3/10/2010 209 Gary Marler (North) 268 252 226 746
2 3/9/2010 197 Mike Rice (North) 243 238 257 738
3 3/9/2010 185 Darren Mowle (North) 225 280 226 731
4 3/11/2010 207 Dan Moore (Cary) 258 278 194 730
5 3/8/2010 197 Brian Healy (North) 215 236 275 726
6 3/10/2010 200 Jonathan O'Toole (North) 249 203 267 719
7 3/8/2010 195 Thomas Trussler (North) 282 188 247 717
8 3/8/2010 208 Jim VanCleave (North) 217 278 213 708
9 3/8/2010 204 Jonathan Micha (North) 253 245 198 696
10 3/7/2010 194 RJ Robinson (Erwin) 277 182 234 693
11 3/8/2010 191 Jessica Florit (Cary) 226 226 234 686
12 3/9/2010 204 John Rice (North) 237 226 214 677
13 3/7/2010 200 Joey Taylor (North) 210 228 236 674
14 3/11/2010 200 Jonathan Stone (South) 236 194 225 655
15 3/10/2010 201 Brian Schlegel (Cary) 200 233 220 653
16 3/7/2010 205 Destin Hartman (South) 207 218 218 643
17 3/11/2010 214 Glenn Hudson (Erwin) 205 201 236 642
18 3/10/2010 205 Daniel Perry (Cary) 226 205 208 639
19 3/8/2010 192 Chris Watkins (North) 233 162 211 606
20 3/7/2010 201 Wayne Graton (North) 202 212 191 605
21 3/10/2010 205 Doug Morgan (South) 176 193 211 580
22 3/11/2010   Keith Lindabery (North) 185 244 150 579
23 3/10/2010 196 David Krec (North) 172 191 204 567
24 3/10/2010 200 Kevin Selestok (North) 157 192 176 525
* 3/7/2010 197 Mike Rice (North) 187 262 213 662
* 3/7/2010 185 Darren Mowle (North) 212 205 212 629
* 3/10/2010 194 RJ Robinson (Erwin) 194 178 119 491
* 3/11/2010 192 Chris Watkins (North) 192 172 183 547
* 3/11/2010 205 Destin Hartman (South) 213 215 204 632

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 3/8/2010 228 Robert Way (Cary) 279 277 237 793
2 3/8/2010 220 Kyle Burns (North) 277 215 279 771
3 3/7/2010 229 Rene' Cossin (North) 227 279 238 744
4 3/8/2010 229 Johnny Daniel (Erwin) 267 190 279 736
5 3/7/2010 232 Bob LaPorte (North) 227 248 258 733
6 3/8/2010 218 Brent Douglas (North) 265 228 225 718
7 3/11/2010 212 Larry Barther (South) 226 268 224 718
8 3/11/2010 224 Len Hilliker (North) 275 227 206 708
9 3/10/2010 233 Keith Jones (Erwin) 214 235 257 706
10 3/8/2010 219 Greg Lamb (Cary) 214 200 289 703
11 3/9/2010 216 Shane Phelps (North) 213 256 233 702
12 3/9/2010 225 Billy Andreola (North) 248 213 234 695
13 3/8/2010 220 Matt Taylor (Cary) 239 208 247 694
14 3/8/2010 220 Johnnie Mosley Jr. (South) 257 188 248 693
15 3/7/2010 211 Scott Chewning (North) 245 193 248 686
16 3/8/2010 225 David McDaniel (North) 279 189 217 685
17 3/11/2010 212 Newanda Colvin (Erwin) 236 224 208 668
18 3/10/2010 218 Paul Guzski (Cary) 220 220 224 664
19 3/10/2010 223 Ricky Buffaloe Jr. (Erwin) 212 249 200 661
20 3/11/2010 213 Gerge Hartman (South) 246 225 175 646
21 3/10/2010 217 Bobby Buffaloe (Erwin) 237 226 169 632
* 3/8/2010 219 Greg Lamb (Cary) 220 201 246 667
* 3/8/2010 217 Bobby Buffaloe (Erwin) 165 183 216 564
* 3/8/2010 223 Ricky Buffaloe Jr. (Erwin) 175 203 194 572
* 3/10/2010 212 Larry Barther (South) 214 203 187 604

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com