Congratulations to the Buffaloe Lanes Youth Elite Tournament Winners!

Each Receive a $200 Scholarship!!!

Scratch Division Winner

Chelle_Hunzaker - Scratch Division Winner

Chelle Hunzaker - Buffaloe Lanes North

Handicap Division Winner

Brandon Sherrod - Handicap Division Winner

Michael Sciortino - Buffaloe Lanes North

Click Here to Download and Print Standings!

Scores - Scratch Division
First Round Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total
Matt Taylor 213 161 166 206 189 188 1123
Jon Belscher 177 183 182 205 168 177 1092
Chelle Hunzaker 205 156 165 183 203 179 1091
Kyle Burns 195 159 208 176 174 143 1055
Tyler Liverman 183 170 169 128 164 167 981
Christopher Pluckett 148 119 139 115 171 155 847
Second Round Game 1 Game 2 Game 3 Round 1 Total
Matt Taylor 190 243 208 1123 1764
Kyle Burns 178 191 196 1055 1620
Chelle Hunzaker 161 158 187 1091 1597
Jon Belscher 172 153 166 1092 1583
Tyler Liverman 169 210 177 981 1537
(3) Chelle Hunzaker - Champion Scratch Division
(3)Chelle Hunzaker def. (1)Matt Taylor   (189 - 185)
(3) Chelle Hunzaker def. (2) Kyle Burns (204-204 roll-off)
(3) Chelle Hunzaker def. (5) Tyler Liverman (157-138)
(5) Tyler Liverman def. (4)Jon Belscher (177-144)
Scores - Handicap Division
First Round Game 1 Game 2 Game 3 Game 4 Game 5 Scr Total Hdcp Total
Collin Pickup 140 114 174 146 126 430 1130
Frank Bochenek 154 155 169 136 149 340 1103
Nicole Sciortino 135 141 146 162 178 295 1057
Caitlyn Johnson 142 189 115 138 122 335 1041
Brandon Sherrod 134 178 139 156 132 300 1039
Michael Sciortino 104 129 104 127 150 420 1034
Catherine Archambault 140 122 180 114 164 305 1025
Cody McDaniel 133 124 161 124 123 350 1015
James Dawkins 92 155 113 203 191 260 1014
Steven Croft 142 130 120 90 130 390 1002
Ashley Brooks 168 166 106 180 171 205 996
Andrew Lahr 150 88 95 105 124 405 967
Austin McElwain 128 188 120 173 121 225 955
Second Round Game 1 Game 2 Game 3 Scr Total Hdcp Round 1 Total
Collin Pickup 189 137 128 454 258 1130 1842
Frank Bochenek 155 126 177 458 204 1103 1765
Michael Sciortino 128 191 128 447 252 1034 1733
Brandon Sherrod 166 139 134 439 180 1039 1658
Caitlyn Johnson 111 136 155 402 201 1041 1644
Nicole Sciortino 159 117 151 427 159 1057 1643
Catherine Archambault 146 146 123 415 183 1025 1623
(3) Michael Sciortino - Champion Handicap Division
(3)Michael Sciortino def. (1)Collin Pickup (167-138)
(3)Michael Sciortino def. (2) Frank Bochenek (157-131)
(3)Michael Sciortino  def. (4) Brandon Sherrod (165-154)
(4) Brandon Sherrod def. (5) Caitlyn Johnson (197-157)

Thank You to Everyone for Participating and We Look Forward to Seeing YOU on August 15th for the Next Tournament!

Please Let Us Know What You Like or Dislike about the Tournament!